BAB II
DATA TERMODINAMIKA DAN KINETIKA
2.1. Data Termodinamika
A. Data Panas Pembentukan pada T = 773 K (T operasi)
Senyawa | A | B | C |
Toluene | 7,19 x 101 | -8,5912 x 10-2 | 4,4037 x 10-5 |
Hidrogen | 0 | 0 | 0 |
Benzene | 9,99103 x 101 | -6,4303 x 10-2 | 3,34 x 10-5 |
Metana | -6,3383 x 101 | -4,2512 x 10-2 | 1,7525 x 10-5 |
Persamaan : A + BT +CT2 (kJ/mol)
(Yaws,1999)
B. Data Energi Bebas Gibbs Pembentukan Standar
G_f298 C6H5CH3 = 122,3 kJ/mol
G_f298 H2 = 0 kJ/mol
G_f298 C6 H6 = 129,8 kJ/mol
G_f298 CH4 = -50,5 kJ/mol
(Yaws,1999)
2.1. Data Kinetika
Data From A Differential Reactor
Run | r’t x 1010 | Partial Pressure | |||
Toluene | Hydrogen | Methane | Benzene | ||
PT | PH2 | PM | PB | ||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 71,0 71,3 41,6 19,7 42,0 17,1 71,8 142,0 284,0 47,0 71,3 117,0 127,0 131,0 133,0 41,8 | 1 1 1 1 1 1 1 1 1 0,5 1 5 10 15 20 1 | 1 1 1 1 1 1 1 2 4 1 1 1 1 1 1 1 | 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 | 0 0 1 4 1 5 0 0 0 0 0 0 0 0 0 1 |
(Fogler,1999)
0 comments:
Posting Komentar